Barnegat Township Car Service
We are delighted to offer quality airport car service, airport taxi, and limousine services to and from Barnegat Township NJ. We provide exceptional car service to and from all airport destinations including Newark Airport (EWR), Philadelphia Airport (PHY), JFK, and Atlantic City Airport (ACY) and everywhere else in between.
We pride ourselves on being on time, every time with a customer support team that stands ready to help you with any needs or concerns. Book a reservation today and be delighted.
The below rates are for Sedans which seat 3 max.
Please add $30 to below rates for larger vehicles seating from 4-6 passengers
For 7 or more passengers please call for rates.
The below rates are per vehicle not per person.
Towns in North Ocean County | Towns in South Ocean County | ||
---|---|---|---|
Bay Head Beachwood Berkeley Twnshp Brick Island Heights Jackson Lacey Lakehurst | Lakewood Manchester Mantoloking Ocean Gate Pine Beach Pt Pleasant Seaside Toms River | Barnegat West Creek Little Egg Waretown Stafford Manahawkin Tuckerton | |
Location | Rate | Location | Rate |
North Ocean County -EWR Airport | $128.00 +20% service fee | South Ocean County - EWR Airport | $138.00 +20% service fee |
Ocean County (LBI) - EWR Airport | $175.00 +20% service fee | ||
North Ocean County – PHL Airport | $145.00 +20% service fee | South Ocean County – PHL Airport | $155.00 +20% service fee |
Ocean County (LBI) - PHL Airport | $185.00 +20% service fee | ||
North Ocean County – ACY Airport | $115.00 +20% service fee | South Ocean County – ACY Airport | $115.00 +20% service fee |
North Ocean County - TTN Airport | $115.00 +20% service fee | South Ocean County - TTN Airport | $125.00 +20% service fee |
North Ocean County – JFK Airport | $240.00 +20% service fee | South Ocean County – JFK Airport | $250.00 +20% service fee |
North Ocean County – LGA Airport | $240.00 +20% service fee | South Ocean County – LGA Airport | $250.00 +20% service fee |
North Ocean County – Bayonne Cruise Piers | $145.00 +20% service fee | South Ocean County – Bayonne Cruise Piers | $155.00 +20% service fee |
North Ocean County – NY Cruise Piers | $225.00 +20% service fee | South Ocean County – NY Cruise Piers | $235.00 +20% service fee |
North Ocean County - NYC | $225.00 +20% service fee | South Ocean County - NYC | $235.00 +20% service fee |
Ocean County (LBI) - JFK | $290.00 +20% service fee | ||
Ocean County (LBI) - LGA | $290.00 +20% service fee |
About Barnegat Township, NJ
Barnegat Township is a popular beach destination town during the summer months in New Jersey. Located in Ocean County, NJ, it has a native population of around 21,000 residents in approximately 40 square miles. It also neighbors other popular tourist destinations making it a hotspot for travel during peak months. The Garden State Parkway and Route 9 run through the Township making it even a more attractive destination.
Barnegat got its name from the nearby Barnegat Bay and Inlet. It’s original name, “Barendegat” or “Barnde Gat”, which means “inlet of the breakers” or “surf cove.” An alternative derivation is that Barndegat is a Dutch word that means “a pool created from a dike breach.”
One of the last battles of the American Revolutionary War took place in 1782 near the site of the Cedar Bridge Tavern.
Nearby Towns We Serve
We serve all of Ocean County including nearby towns of: